Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
© 2025 Mythibia. All rights reserved.

Economy Calculator

Filter and Sort
Reset
Found 225 monsters. Displaying page 1 of 12.
Name EXP Health Base Gold Item Value Total Value Value per 100 killed Gold per EXP
Juggernaut 14000 20000 1,002.00 4,191.94 5,193.94 519,394.00 0.3710
Skeleton Elite Warrior 4500 7800 800.00 1,628.24 2,428.24 242,823.93 0.5396
Demon 6000 8200 410.30 2,015.03 2,425.33 242,533.22 0.4042
Dark Torturer 4650 7350 292.75 1,992.32 2,285.07 228,507.00 0.4914
Hellhound 6800 7500 450.50 1,726.64 2,177.14 217,714.40 0.3202
Hand Of Cursed Fate 5000 7500 477.60 1,333.05 1,810.65 181,064.80 0.3621
Plaguesmith 4500 8250 72.66 1,399.28 1,471.94 147,194.20 0.3271
Fury 4500 4100 50.60 1,327.53 1,378.13 137,812.50 0.3063
Betrayed Wraith 3500 4200 549.50 783.37 1,332.87 133,286.80 0.3808
Lost Soul 4000 5800 499.25 748.45 1,247.70 124,769.83 0.3119
Destroyer 2500 3700 91.63 1,128.69 1,220.33 122,032.68 0.4881
Hellfire Fighter 3900 3800 124.50 852.50 977.00 97,700.00 0.2505
Black Knight 1600 1800 34.56 819.83 854.39 85,439.00 0.5340
Defiler 3700 3650 470.00 374.05 844.05 84,404.75 0.2281
Phantasm 4400 3950 254.39 553.15 807.53 80,753.40 0.1835
Serpent Spawn 3050 3000 117.86 687.60 805.46 80,545.50 0.2641
Grim Reaper 5500 3900 143.68 593.94 737.62 73,761.75 0.1341
Blightwalker 5850 8900 399.00 280.00 679.00 67,900.00 0.1161
Hellspawn 2550 3500 71.70 604.10 675.80 67,579.80 0.2650
Warlock 4000 3500 12.15 605.25 617.40 61,739.70 0.1543
Join our community

We highly encourage you to join our Discord server to stay connected with the community and receive important updates.

Stay up to date with server updates
Get support from the community and admins
Take part in giveaways
Discord Join now